CNC Machining Center VMC1270
CNC
START TYPING AND PERSS ENTER TO SEARCH
CNC
Specification:
| Unit | VMC1270 | Remark | |||
| Spindle | Spindle end inner cone specification | BT40 | |||
| Knife handle pull nail standard | GB/T10944.3-JF40-45 | 45degrees | |||
| Spindle speed range | r/min | 60-8000 | |||
| Spindle End Face to Table Distance | mm | 150-850 | |||
| Spindle center to column guide rail surface distance | mm | 650 | |||
| Workbrnch | Table size | mm | 1300×600 | ||
| T groove number width and spacing | mm | 5-18×120 | |||
| Maximum load | kg | 800 | |||
| Guide rail | Guide type | Three axis hard rail Y axis four guide rail | |||
| Rail width X/Y/Z shaft | mm | 75/115,50/100 | |||
| Screw specification | X axis | mm | φ40×12 | ||
| Y axis | mm | φ40×12 | |||
| Z axis | mm | φ40×12 | |||
| ltinerary | X axis | mm | 1000 | ||
| 1200 | |||||
| Y axis | mm | 600 | |||
| Z axis | mm | 700 | |||
| Maximum fast moving speed | X axis | m/min | 15 | ||
| Y axis | m/min | 15 | |||
| Z axis | m/min | 12 | |||
| Knife library | Maximum tool diameter | mm | φ80/φ130 | ||
| Maximum tool length | mm | 300 | |||
| Maximum tool weight | kg | 6 | |||
| Knife library type and capacity | 24 discs | ||||
| Change knife speed | S | 7 | |||
| Cooling | Cooling pump power | W | 530 | ||
| Cooling pump flow | L/min | 40 | |||
| Cooling pump volume | L | 350 | |||
| X/Y/Z positioning accuracy | mm | 0.016/0.012/0.012 | |||
| X/Y/Z Repeated Positioning Accuracy | mm | 0.01/0.008/0.008 | |||
| Power supply form | AC voltage | V | 3~ 380±10% | ||
| Frequency | Hz | 50±10% | |||
| Total power capacity | KVA | 18 | |||
Advantages:
![]()
![]()
![]()
![]()
![]()
![]()